Awards / The JSOT Young Scientist Award
Winners
2025
| Title: | Development of toxicity evaluation systems using reporter mice and their application to chemical risk assessment |
| Winner: | ISHIDA Keishi |
| Affiliation: | Laboratory of Hygienic Chemistry and Molecular Toxicology, Gifu Pharmaceutical University |
| Title: | Analysis of placental toxicity to clarify the mechanism of nanoparticle-induced reproductive and developmental toxicity |
| Winner: | HIGASHISAKA Kazuma |
| Affiliation: | Institute for Advanced Co-Creation Studies, Osaka University |
| Title: | Advancing Toxicological Research Through Language Model-Based Frameworks |
| Winner: | MIZUNO Tadahaya |
| Affiliation: | Graduate School of Pharmaceutical Sciences, The University of Tokyo |
2024
| Title: | Induction of oxidative stress by various mechanisms: toxicity by Maillard reaction products and suppression of cytochrome P450 through protein-protein interaction |
| Winner: | MIYAUCHI Yuu |
| Affiliation: | Faculty of Pharmaceutical Sciences, Sojo University |
| Title: | Involvement of microRNA against medicine-induced cleft palate |
| Winner: | YOSHIOKA Hiroki |
| Affiliation: | Department of Pharmacy, Gifu University of Medical Science |
| Title: | Sensitivity differences in drug-induced IgE-independent pseudo-allergic reactions via Mas-related G-protein coupled receptor X2 |
| Winner: | HAMAMURA-YASUNO Eri |
| Affiliation: | Medicinal Safety Research Laboratories, Daiichi Sankyo Co., Ltd. |
2023
| Title: | Studies on cytokine release syndrome (CRS) caused by antibody pharmaceuticals |
| Winner: | IWATA Yoshika |
| Affiliation: | Chugai Pharmaceutical Co., Ltd. |
2022
| Title: | Physiological actions of fatty acid metabolites produced by drug-metabolizing enzymes on the reduction of neurotoxicity |
| Winner: | OGURO Ami |
| Affiliation: | Graduate School of Biomedical and Health Sciences, Hiroshima University |
| Title: | Understanding mechanisms for nuclear receptor-mediated hepatocyte proliferation |
| Winner: | SHIZU Ryota |
| Affiliation: | Laboratory of Molecular Toxicology, School of Pharmaceutical Sciences, University of Shizuoka |
| Title: | Evaluation of post-mortem changes between blood proteins and drugs |
| Winner: | YAMAGISHI Yoshikazu |
| Affiliation: | Center for Education and Research in Legal Medicine, Graduate School of Medicine, Chiba University |
2021
| Title: | Analysis of mechanisms, exploration of biomarkers, and development of a cell-based assay for drug-induced liver injury |
| Winner: | ODA Shingo |
| Affiliation: | Safety Research Laboratories, Discovery and Research, Ono Pharmaceutical Co., Ltd. |
2020
| Title: | Evaluation of the removal capability of toxic substances from the water environment and the prevention of disease |
| Winner: | OGATA Fumihiko |
| Affiliation: | Faculty of Pharmacy, Kindai University |
| Title: | Study on the mechanisms of toxicity in the next generation due to fetal exposure to chemicals |
| Winner: | KURITA Hisaka |
| Affiliation: | Laboratory of Medical Therapeutics and Molecular Therapeutics, Gifu Pharmaceutical University |
| Title: | Endocrine-disrupting effects of bisphenol A (BPA) and its related compounds: Studies focusing on the interactions between bisphenols and estrogen receptor β (ERβ) |
| Winner: | HIRAO-SUZUKI Masayo |
| Affiliation: | Faculty of Pharmaceutical Sciences, Hiroshima International University(HIU) |
2019
| Title: | Developmental Neurotoxicity Research by Integrated Approaches to Molecules, Morphology, and Behavior |
| Winner: | KIMURA Eiki |
| Affiliation: | Center for Health and Environmental Risk Research, National Institute for Environmental Studies |
| Title: | Investigation on the mechanism of attenuated thioacetamide-induced hepatic necrosis in diet-induced obese mice |
| Winner: | SHIRAI Makoto |
| Affiliation: | Medicinal Safety Research Laboratories, Daiichi Sankyo Co., Ltd. |
| Title: | Toxicology of S-mercuration by methylmercury |
| Winner: | TOYAMA Takashi |
| Affiliation: | Graduate School of Pharmaceutical Sciences, Tohoku University |
2018
| Title: | Study on the molecular mechanism of apoptosis induced by cadmium |
| Winner: | TOKUMOTO Maki |
| Affiliation: | School of Pharmacy, Aichi Gakuin University |
| Title: | Establishment of Testicular Toxicity Model and Investigation of miRNAs Related to Testicular Toxicity in Cynomolgus Monkeys |
| Winner: | SAKURAI Ken |
| Affiliation: | Medicinal Safety Research Laboratories, Daiichi Sankyo Co., Ltd. |
2017
| Title: | Contribution of the transcription factor Nrf2 to toxicology |
| Winner: | TAGUCHI Keiko |
| Affiliation: | Department of Medical Biochemistry, Graduate School of Medicine, Tohoku University |
| Title: | Mechanism underlying effects of maternal exposure to endocrine disruptors on the next generation and its application to risk assessments |
| Winner: | TAKEDA Tomoki |
| Affiliation: | Graduate School of Pharmaceutical Sciences, Kyushu University |


